AlNiCo magnet are the earliest industrially produced magnetic materials. They are divided into two types according to the production process, cast AlNiCo and sintered AlNiCo. Excelled in temperature stability, they have very important applications which low-priced ferrite magnets and high-performance neodymium magnet cannot compete with. AlNiCo magnet have the advantages of high remanence, low temperature coefficient, and a maximum operating temperature of 550 °C.

The alnico magnets are widely used in various fields such as instruments and meters, electromechanical sensing, electroacoustics, etc. We are capable of processing AlNiCo products with complex shapes and high dimension precision special requirements such as heat treatment of multipolar orientation, circular orientation, plane, inner circle, outer circle multipole magnetization and radiation magnetization of specific products.


 Typical products of alnico magnet











Block Alnico Magnet



Ring Alnico Magnet



Cylinder Alnico Magnet



Alnico Rotor magnet



Alnioc Button Magnet











U Shaped

Alnico Magnet


Educational 

Alnico Magnet


Customized 

Alnico Magnet


Customized 

Alnico Magnet


Customized 

Alnico Magnet


 Properties of alnico magnet


Magnetic Properties Of Cast Alnico Magnet

Grade
MMPA
Equivalent
Class
 Remanence
(Br)
Coercive Force (Hcb)

Maximum 

Energy Products

(BH)max
Curie Temp.
Tc.
Max
Working Temp.
Tw.

Reversible 

Temp. Coefficient

a(Br)
T kGs KA/m kOe Kj/m³ MGO [°C] [°C] [%°C]
Isotropic *LN9 Alnico3 0.69 6.9 37 0.47 9 1.13 810 450 -0.03
*LN10 0.6 6 40 0.5 10 1.25 -0.03
*LNG12 Alnico2 0.72 7.2 44 0.55 12 1.5 -0.03
*LNG13 0.7 7 48 0.6 13 1.63 -0.03
*LNGT18 Alnico7 0.58 5.8 90 1.13 18 2.2 860 550 -0.03
Anisotropic LNG37 Alnico5 1.2 12 48 0.6 37 4.65 850 525 -0.02
LNG40 1.25 12.5 48 0.6 40 5 -0.02
LNG44 1.25 12.5 52 0.65 44 5.5 -0.02
LNG48 Alnico5DG 1.25 12.5 52 0.65 48 6 -0.02
LNG52 1.3 13 56 0.7 52 6.5 -0.02
LNG60 Alnico57 1.35 13.5 56 0.7 60 7.5 -0.02
LNGT28 Alnico6 1.05 10.5 56 0.7 28 3.5 -0.02
LNGT32 Alnico8 0.8 8 100 1.25 32 4.25 860 550 -0.03
LNGT38 0.82 8.2 110 1.38 38 4.75 -0.03
LNGT44 0.88 8.8 120 1.5 44 5.5 -0.03
LNGT48 0.9 9 120 1.5 48 6 -0.03
LNGT36J Alnico8HC 1.1 11 120 1.5 88 11 -0.03
LNGT60 Alnico9 0.9 9 110 1.38 60 7.5 -0.03
LNGT72 1.05 10.5 112 1.41 72 9 -0.03
LNGT88 1.1 11 120 1.5 88 11 -0.03
LNGT92 1.1 11 120 1.5 82 10.25

-0.03


Magnetic Properties Of Sintered  Alnico Magnet

Grade
MMPA
Equivalent
Class
 Remanence
(Br)
Coercive Force (Hcb)

Maximum 

Energy Products

(BH)max
Curie Temp.
Tc.

Max 

Working Temp.

Tw.

Reversible 

Temp. Coefficient

a(Br)
T kGs KA/m kOe Kj/m³ MGO [°C] [°C] [%°C]
Isotropic *FLN10 S-Alnico3 0.65 6.5 52 0.65 10 1.25 750 450 -0.03
*FLNG12 S-Alnico2 0.72 7.2 52 0.65 12 1.5 -0.03
*LNGT18 S-Alnico7 0.6 6 92 1.15 18 2.25 860 550 -0.03
Anisotropic FLNG35 S-Alnico5 1.15 11.5 52 0.65 35 4.4 850 510 -0.02
FLNGT28 S-Alnico6 1.05 10.5 60 0.75 28 3.5 860 550 -0.02
FLNGT40 S-Alnico8 0.88 8.8 120 1.5 40 5 -0.02
FLNGT42 1 10 105 1.3 42 5.25 -0.02
FLNGT44 0.92 9.2 120 1.5 44 5.5 -0.02
FLNGT48 0.95 9.5 128 1.6 49.5 6.2 -0.02
FLNGT36J S-Alnico8HC 0.75 7.5 140 1.75 36 4.5 -0.02








Send A Message
Welcome to Linkup Magnet
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

Home

Products

about

contact